Савинова снова проиграла юниорке, Школина снова обыграла Чичерову, австралиец выиграл 3000 м. Результаты Риети-2012.
Результаты легкоатлетического старта в Риети-2012:
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
100 Metres - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Christophe Lemaitre | FRA | 10.04 |
| 2 | Kim Collins | SKN | 10.09 |
| 3 | Jaysuma Saidy Ndure | NOR | 10.14 |
| 4 | Lerone Clarke | JAM | 10.15 |
| 5 | Emmanuel Callender | TRI | 10.23 |
| 6 | Ronald Pognon | FRA | 10.38 |
| 7 | Simone Collio | ITA | 10.51 |
| Jimmy Vicaut | FRA | DQ |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
400 Metres - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Calvin Smith | USA | 45.12 |
| 2 | Rabah Yousif | SUD | 45.20 |
| 3 | Rusheen McDonald | JAM | 45.46 |
| 4 | Nigel Levine | GBR | 45.48 |
| 5 | Donald Sanford | ISR | 46.41 |
| 6 | Isalbet Juarez | ITA | 46.67 |
| 7 | Marco Lorenzi | ITA | 47.00 |
| 8 | Lorenzo Valentini | ITA | 47.34 |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
800 Metres - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Taoufik Makhloufi | ALG | 1:43.74 |
| 2 | Edwin Kiplagat Melly | KEN | 1:43.81 |
| 3 | Andrew Osagie | GBR | 1:45.06 |
| 4 | Andreas Bube | DEN | 1:45.32 |
| 5 | Jeffrey Riseley | AUS | 1:46.79 |
| 6 | Michael Rimmer | GBR | 1:47.31 |
| 7 | Jena Umar | ETH | 1:48.24 |
| Musaeb Abdulrahman Balla | QAT | DNF | |
| Nicholas Kiplangat Kipkoech | KEN | DNF | |
| Yeimer López | CUB | DNS |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
1500 Metres - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Silas Kiplagat | KEN | 3:31.86 |
| 2 | Collins Cheboi | KEN | 3:33.97 |
| 3 | Mohamad Al-Garni | QAT | 3:36.70 |
| 4 | David Torrence | USA | 3:38.43 |
| 5 | Paul Robinson | IRL | 3:39.40 |
| 6 | Mohamed Abdikadar | ITA | 3:39.53 |
| 7 | Krzysztof Zebrowski | POL | 3:40.40 |
| 8 | Arturo Casado | ESP | 3:41.13 |
| 9 | Andrew Wheating | USA | 3:44.44 |
| 10 | Marco Najibe Salami | ITA | 3:46.06 |
| Abdellah Haidane | MAR | DNF | |
| Ismael Kipngetich Kombich | KEN | DNF | |
| Caleb Mwangangi Ndiku | KEN | DNF | |
| Abdalaati Iguider | MAR | DNS | |
| James Kiplagat Magut | KEN | DNS |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
3000 Metres - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Collis Birmingham | AUS | 7:37.77 |
| 2 | Robert Curtis | USA | 7:43.65 |
| 3 | Conseslus Kipruto | KEN | 7:44.09 |
| 4 | Jamal Hitrane | MAR | 7:44.23 |
| 5 | Ezekiel Kemboi | KEN | 7:44.24 |
| 6 | Elliott Heath | USA | 7:45.08 |
| 7 | Thomas Pkemei Longosiwa | KEN | 7:49.19 |
| 8 | Eric Sebahire | RWA | 7:53.04 |
| 9 | German Fernandez | USA | 7:53.61 |
| 10 | Suguru Osako | JPN | 7:54.68 |
| Geoffrey Barusei | KEN | DNF | |
| Andrew Bumbalough | USA | DNF | |
| Elijah Chelimo Kipterege | KEN | DNF | |
| Sammy Alex Mutahi | KEN | DNF |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
400 Metres Hurdles - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Omar Cisneros | CUB | 48.60 |
| 2 | Mamadou Kasse Hanne | SEN | 49.63 |
| 3 | Michaël Bultheel | BEL | 49.98 |
| 4 | José Reynaldo Bencosme de Leon | ITA | 50.04 |
| 5 | Ben Sumner | GBR | 50.90 |
| 6 | Leonardo Capotosti | ITA | 51.37 |
| 7 | Tim Rummens | BEL | 51.86 |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
Triple Jump - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark | Wind |
|---|---|---|---|---|
| 1 | Benjamin Compaoré | FRA | 17.17 | +0.7 |
| 2 | Aliaksei Tsapik | BLR | 16.48 | -0.5 |
| 3 | Gaëtan Saku Bafuanga Baya | FRA | 16.30 | +0.3 |
| 4 | Yevhen Semenenko | UKR | 16.26 | +0.1 |
| 5 | Fabrizio Schembri | ITA | 16.20 | -0.5 |
| 6 | Harold Correa | FRA | 16.18 | +1.7 |
| 7 | Peder P. Nielsen | DEN | 15.31 | +0.2 |
| Fabrizio Donato | ITA | NM |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
Hammer Throw - M
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Krisztián Pars | HUN | 79.22 |
| 2 | Olexiy Sokyrskiyy | UKR | 76.43 |
| 3 | Sergej Litvinov | RUS | 75.21 |
| 4 | Lukáš Melich | CZE | 73.55 |
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Krisztián Pars | HUN | 78.23 |
| 2 | Sergej Litvinov | RUS | 77.10 |
| 3 | Olexiy Sokyrskiyy | UKR | 76.03 |
| 4 | Lukáš Melich | CZE | 75.20 |
| 5 | Pawel Fajdek | POL | 74.35 |
| 6 | Szymon Ziólkowski | POL | 73.66 |
| 7 | Nicola Vizzoni | ITA | 72.56 |
| 8 | Mattias Jons | SWE | 72.16 |
| 9 | Marco Lingua | ITA | 70.05 |
| Kirill Ikonnikov | RUS | NM |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
100 Metres - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Aleen Bailey | JAM | 11.21 |
| 2 | Ivet Lalova | BUL | 11.24 |
| 3 | Tezzhan Naimova | BUL | 11.26 |
| 4 | Mikele Barber | USA | 11.29 |
| 5 | Myriam Soumaré | FRA | 11.35 |
| 6 | Nataliya Pohrebnyak | UKR | 11.36 |
| 7 | Gloria Hooper | ITA | 11.62 |
| 8 | Veronica Borsi | ITA | 11.80 |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
400 Metres - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Kaliese Spencer | JAM | 50.63 |
| 2 | Christine Day | JAM | 51.97 |
| 3 | Patricia Hall | JAM | 52.48 |
| 4 | Alina Lohvynenko | UKR | 52.51 |
| 5 | Maria Enrica Spacca | ITA | 52.93 |
| 6 | Nataliya Pyhyda | UKR | 53.20 |
| 7 | Flavia Battaglia | ITA | 55.75 |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
800 Metres - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Francine Niyonsaba | BDI | 1:57.65 |
| 2 | Mariya Savinova | RUS | 1:59.18 |
| 3 | Winny Chebet | KEN | 1:59.37 |
| 4 | Brenda Martinez | USA | 2:00.28 |
| 5 | Maryna Arzamasava | BLR | 2:00.43 |
| 6 | Diane Cummins | CAN | 2:00.63 |
| 7 | Marta Milani | ITA | 2:02.90 |
| Yekaterina Kupina | RUS | DNF |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
1500 Metres - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Mary Kuria | KEN | 4:08.76 |
| 2 | Anna Pierce | USA | 4:11.20 |
| 3 | Hannah England | GBR | 4:11.50 |
| 4 | Amela Terzic | SRB | 4:12.59 |
| 5 | Anna Mishchenko | UKR | 4:12.80 |
| 6 | Zoe Buckman | AUS | 4:12.88 |
| 7 | Margherita Magnani | ITA | 4:15.23 |
| 8 | Eleonora Berlanda | ITA | 4:21.23 |
| 9 | Ombretta Bongiovanni | ITA | 4:21.68 |
| Lydia Nasimiyu Wafula | KEN | DNF |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
3000 Metres - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Vivian Jepkemoi Cheruiyot | KEN | 8:49.17 |
| 2 | Sylvia Jebiwott Kibet | KEN | 8:49.38 |
| 3 | Buze Diriba | ETH | 8:50.94 |
| 4 | Almaz Ayana | ETH | 8:51.34 |
| 5 | Elizabeth Maloy | USA | 8:51.49 |
| 6 | Azemra Gebru | ETH | 8:54.23 |
| 7 | Elena Korobkina | RUS | 8:55.35 |
| 8 | Waganesh Mekasha | ETH | 9:01.93 |
| 9 | Eilish McColgan | GBR | 9:11.35 |
| Linet Chepkwemoi Masai | KEN | DNF | |
| Viktoriya Pohoryelska | UKR | DNF |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
400 Metres Hurdles - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Muizat Ajoke Odumosu | NGR | 54.74 |
| 2 | Natalya Antyukh | RUS | 55.63 |
| 3 | Hanna Titimets | UKR | 56.27 |
| 4 | Manuela Gentili | ITA | 56.38 |
| 5 | Aida Valente | ITA | 1:02.50 |
| 6 | Michela Pellanda | ITA | 1:03.86 |
| Sara Petersen | DEN | DNS |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
High Jump - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Svetlana Shkolina | RUS | 2.01 |
| 2 | Anna Chicherova | RUS | 1.97 |
| 3 | Olena Holosha | UKR | 1.89 |
| 4 | Iryna Kovalenko | UKR | 1.85 |
| 5 | Austra Skujyte | LTU | 1.85 |
| 6 | Georgiana Zarcan | ROU | 1.76 |
| 7 | Erika Furlani | ITA | 1.71 |
| Elena Brambilla | ITA | DNS |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
Pole Vault - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Anastasia Savchenko | RUS | 4.46 |
| 2 | Roberta Bruni | ITA | 4.26 |
| 3 | Aleksandra Kiryashova | RUS | 4.11 |
| 4 | Anastasiya Shvedova | BLR | 4.11 |
| Angelica Bengtsson | SWE | NM | |
| Natalya Kushch-Mazuryk | UKR | NM | |
| Jirina Ptácniková | CZE | NM | |
| Yarisley Silva | CUB | NM |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
Shot Put - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Valerie Adams | NZL | 20.77 |
| 2 | Cleopatra Borel | TRI | 18.52 |
| 3 | Evgeniia Kolodko | RUS | 17.81 |
| 4 | Anita Márton | HUN | 17.58 |
| 5 | Austra Skujyte | LTU | 16.64 |
| 6 | Darya Pishchalnikova | RUS | 14.55 |
---------------------------------------------------------------------------------------------
Rieti 2012 IAAF World Challenge Rieti (ITA) - Sunday, Sep 09, 2012
Hammer Throw - W
---------------------------------------------------------------------------------------------
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Anita Wlodarczyk | POL | 74.52 |
| 2 | Tatyana Lysenko | RUS | 73.52 |
| 3 | Kathrin Klaas | GER | 72.36 |
| 4 | Zalina Marghieva | MDA | 69.82 |
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Kathrin Klaas | GER | 72.87 |
| 2 | Tatyana Lysenko | RUS | 70.47 |
| 3 | Anita Wlodarczyk | POL | 70.14 |
| 4 | Zalina Marghieva | MDA | 69.35 |
| 5 | Martina Hrasnová | SVK | 68.93 |
| 6 | Alexia Sedykh | FRA | 66.74 |
| 7 | Joanna Fiodorow | POL | 64.88 |
| 8 | Elisa Palmieri | ITA | 59.87 |
| 9 | Michaela Mariani | ITA | 57.78 |












