Полные протоколы коньковых гонок на 5 км и 10 км в Вершине Теи на Кубке Хакасии.
Женщины:
| 1 | 161 | 3485046 | MIKHAILOVA Olga | 1981 | RUS | 15:49.6 | 54.83 | 
| 2 | 146 | 3485008 | SABIRZIANOVA Diliara | 1981 | RUS | 16:09.0 | 71.17 | 
| 3 | 156 | 3485246 | BELAIA Anna | 1987 | RUS | 16:12.4 | 74.04 | 
| 4 | 130 | 3485717 | SOBOLEVA Elena | 1992 | RUS | 16:13.3 | 74.80 | 
| 5 | 150 | 3485374 | ZIATKOVA Marina | 1979 | RUS | 16:13.9 | 75.30 | 
| 6 | 160 | 1371774 | KAZAKUL Anastasia | 1982 | RUS | 16:14.0 | 75.39 | 
| 7 | 64 | 1254113 | MOROZ Tatiana | 1977 | RUS | 16:18.8 | 79.43 | 
| 8 | 155 | 3485510 | MEDVEDEVA Polina | 1989 | RUS | 16:20.5 | 80.86 | 
| 9 | 157 | 3485358 | ZJATIKOVA Natalya | 1974 | RUS | 16:22.5 | 82.55 | 
| 10 | 149 | 3485359 | ZJATIKOVA Vera | 1974 | RUS | 16:24.7 | 84.40 | 
| 11 | 55 | 3485284 | DEMENEVA Nadezhda | 1980 | RUS | 16:28.1 | 87.26 | 
| 12 | 159 | 3485498 | GUSCHINA Mariya | 1989 | RUS | 16:29.0 | 88.02 | 
| 13 | 123 | 3485113 | USKOVA Elena | 1974 | RUS | 16:30.4 | 89.20 | 
| 14 | 122 | 3485849 | NECHAEVSKAYA Anna | 1991 | RUS | 16:33.0 | 91.39 | 
| 15 | 158 | 3485042 | IKSANOVA Alija | 1984 | RUS | 16:33.9 | 92.15 | 
| 16 | 125 | 3485671 | KOKOVINA Svetlana | 1992 | RUS | 16:34.4 | 92.57 | 
| 17 | 153 | 3485122 | SLEPOVA Anna | 1984 | RUS | 16:38.2 | 95.77 | 
| 18 | 142 | 3485778 | SMIRNOVA Inna | 1991 | RUS | 16:40.2 | 97.46 | 
| 19 | 126 | 3485212 | KONDRASHKINA Jana | 1985 | RUS | 16:41.8 | 98.81 | 
| 20 | 151 | 3485326 | LAVRENOVA Olga | 1988 | RUS | 16:42.7 | 99.56 | 
| 21 | 109 | 3485888 | SHUNIAEVA Nadezhda | 1993 | RUS | 16:45.8 | 102.18 | 
| 22 | 121 | 3675001 | SHEDENKO Tatyana | 1981 | KAZ | 16:51.5 | 106.98 | 
| 23 | 134 | 3485500 | IZHUTINA Nadezhda | 1990 | RUS | 16:53.9 | 109.00 | 
| 24 | 145 | 3485729 | SITNIKOVA Irina | 1990 | RUS | 16:54.5 | 109.51 | 
| 25 | 143 | 3485336 | USATOVA Oxana | 1988 | RUS | 16:54.9 | 109.84 | 
| 26 | 124 | 3485846 | KHRAMTSOVA Ekaterina | 1991 | RUS | 16:55.4 | 110.26 | 
| 27 | 154 | 3485039 | KURKINA Larisa | 1973 | RUS | 16:58.0 | 112.45 | 
| 28 | 131 | 3485369 | POPELIAEVA Natalia | 1978 | RUS | 16:58.3 | 112.71 | 
| 29 | 14 | 3485578 | GLADYSHEVA Viktoria | 1989 | RUS | 16:59.8 | 113.97 | 
| 30 | 119 | 3485841 | DAVYDENKOVA Maria | 1992 | RUS | 17:04.7 | 118.10 | 
| 31 | 141 | 3485668 | SOKOLOVA Kristina | 1990 | RUS | 17:04.8 | 118.18 | 
| 32 | 138 | 3485279 | MOROGOVA Tatiana | 1986 | RUS | 17:07.2 | 120.20 | 
| 33 | 107 | 3485527 | SHADRINA Liubov | 1988 | RUS | 17:07.7 | 120.63 | 
| 34 | 115 | 3485788 | PODOPRIGORA Ksenia | 1990 | RUS | 17:08.3 | 121.13 | 
| 35 | 108 | 3485759 | ZHUKOVA Natalia | 1992 | RUS | 17:10.7 | 123.15 | 
| 36 | 30 | 3485372 | SOKOLOVA Tatjana | 1985 | RUS | 17:12.0 | 124.25 | 
| 37 | 113 | 3485544 | LUBANETS Evgenia | 1989 | RUS | 17:13.6 | 125.60 | 
| 38 | 110 | 3485708 | OSCHEPKOVA Evgenija | 1993 | RUS | 17:16.0 | 127.62 | 
| 39 | 162 | 3486003 | VASILIEVA Lilia | 1994 | RUS | 17:16.4 | 127.96 | 
| 39 | 133 | 1186504 | VASILIEVA Lilia | 1967 | RUS | 17:16.4 | 127.96 | 
| 41 | 129 | 3485569 | CHERDANTSEVA Jaroslava | 1991 | RUS | 17:17.5 | 128.88 | 
| 42 | 49 | 3665025 | HRAKOVICH Yana | 1988 | BLR | 17:19.5 | 130.57 | 
| 43 | 105 | 3485493 | ASTANINA Evgenia | 1991 | RUS | 17:20.0 | 130.99 | 
| 44 | 148 | 3485286 | SKOPINA Ekaterina | 1983 | RUS | 17:22.0 | 132.67 | 
| 45 | 112 | 3485599 | NIKITINA Galina | 1992 | RUS | 17:22.2 | 132.84 | 
| 46 | 65 | 3486078 | KINZIAGULOVA Diana | 1993 | RUS | 17:24.0 | 134.36 | 
| 47 | 128 | 3485420 | ZINNUROVA Albina | 1989 | RUS | 17:24.9 | 135.12 | 
| 48 | 144 | 3485192 | KUBASOVA Dariana | 1987 | RUS | 17:27.3 | 137.14 | 
| 49 | 114 | 3485478 | TRETYAKOVA Ekaterina | 1987 | RUS | 17:27.5 | 137.31 | 
| 50 | 31 | 3486077 | REPNITSYNA Olga | 1992 | RUS | 17:28.9 | 138.49 | 
| 51 | 93 | 3485782 | MITROFANOVA Daria | 1991 | RUS | 17:31.1 | 140.34 | 
| 52 | 136 | 3485838 | SCHERBININA Anna | 1991 | RUS | 17:31.2 | 140.42 | 
| 53 | 37 | 3485605 | BOLSHAKOVA Ekaterina | 1990 | RUS | 17:32.1 | 141.18 | 
| 54 | 152 | 3485688 | BOCHKAREVA Svetlana | 1990 | RUS | 17:32.2 | 141.27 | 
| 55 | 18 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | 17:34.3 | 143.04 | 
| 56 | 116 | 3485874 | KALININA Viktoria | 1993 | RUS | 17:37.3 | 145.56 | 
| 57 | 139 | 3485567 | SEROKHVOSTOVA Elena | 1992 | RUS | 17:37.5 | 145.73 | 
| 58 | 163 | 3485870 | VLASOVA Anastasia | 1991 | RUS | 17:39.2 | 147.16 | 
| 59 | 28 | 3485731 | TOROPOVA Tatiana | 1992 | RUS | 17:43.1 | 150.45 | 
| 60 | 82 | 3485607 | MARIUTINA Evgenia | 1990 | RUS | 17:44.7 | 151.80 | 
| 61 | 135 | 3485507 | KUZNETSOVA Maria | 1989 | RUS | 17:49.6 | 155.93 | 
| 62 | 90 | 3485783 | KHALIAVINA Alexandra | 1992 | RUS | 17:51.4 | 157.44 | 
| 63 | 40 | 3485900 | YUDINA Vasilina | 1993 | RUS | 17:51.5 | 157.53 | 
| 64 | 137 | 3485477 | FEDENOK Daria | 1990 | RUS | 17:54.5 | 160.05 | 
| 65 | 140 | 3485779 | SMIRNOVA Kristina | 1991 | RUS | 17:54.7 | 160.22 | 
| 66 | 23 | 3485832 | KASHINA Alina | 1987 | RUS | 17:55.5 | 160.90 | 
| 67 | 101 | 3485583 | RUDENKO Natalia | 1991 | RUS | 18:01.7 | 166.12 | 
| 68 | 70 | 3485872 | TRETIAKOVA Irina | 1993 | RUS | 18:03.0 | 167.21 | 
| 69 | 118 | 3485627 | SLEZKINA Zinaida | 1990 | RUS | 18:03.4 | 167.55 | 
| 70 | 89 | 3485785 | TARKHANOVA Anna | 1992 | RUS | 18:04.1 | 168.14 | 
| 71 | 127 | 3485464 | VAFINA Tatiana | 1989 | RUS | 18:06.6 | 170.25 | 
| 72 | 88 | 3485554 | BURAVOVA Anastasia | 1989 | RUS | 18:06.8 | 170.42 | 
| 73 | 32 | 3485486 | ZJABLOVA Ekaterina | 1988 | RUS | 18:07.0 | 170.58 | 
| 74 | 66 | 3485730 | AKKUZINA Elizaveta | 1991 | RUS | 18:08.2 | 171.59 | 
| 75 | 120 | 3485652 | SAULENKO Yana | 1989 | RUS | 18:09.1 | 172.35 | 
| 76 | 8 | 3485935 | LIKHACHEVA Maria | 1995 | RUS | 18:10.0 | 173.11 | 
| 77 | 9 | 3486083 | DIBINA Evgenia | 1993 | RUS | 18:12.0 | 174.80 | 
| 78 | 29 | 3485789 | FEDOROVA Olga | 1990 | RUS | 18:12.5 | 175.22 | 
| 79 | 86 | 3485519 | USOLTSEVA Alena | 1989 | RUS | 18:13.2 | 175.81 | 
| 80 | 87 | 3485885 | PODOROZHNIAK Anna | 1993 | RUS | 18:16.3 | 178.42 | 
| 81 | 117 | 3485726 | SHILLER Anna | 1993 | RUS | 18:18.6 | 180.36 | 
| 82 | 147 | 3485314 | ERMOSHINA Polina | 1988 | RUS | 18:19.6 | 181.20 | 
| 83 | 92 | 3485781 | IVASCHENKO Svetlana | 1991 | RUS | 18:19.9 | 181.45 | 
| 84 | 17 | 3486121 | TIMINA Anastasia | 1994 | RUS | 18:20.8 | 182.21 | 
| 85 | 10 | 3485982 | LAPSHINA Maria | 1988 | RUS | 18:22.9 | 183.98 | 
| 86 | 44 | 3486090 | VOVAKINA Daria | 1994 | RUS | 18:23.9 | 184.82 | 
| 87 | 99 | 3485571 | MOSKALENKO Anastasia | 1991 | RUS | 18:24.6 | 185.41 | 
| 88 | 94 | 3485597 | BASHKATOVA Veronika | 1988 | RUS | 18:25.6 | 186.25 | 
| 89 | 73 | 3485969 | YUDINA Alexandra | 1993 | RUS | 18:26.3 | 186.84 | 
| 90 | 53 | 3486132 | KORCHUGANOVA Olesya | 1989 | RUS | 18:26.6 | 187.10 | 
| 91 | 12 | 3485604 | KHOKHRIAKOVA Ekaterina | 1990 | RUS | 18:26.7 | 187.18 | 
| 92 | 84 | 3485760 | GAIANOVA Elmira | 1992 | RUS | 18:31.6 | 191.31 | 
| 93 | 72 | 3485932 | KVARATSKHELIA Lali | 1994 | RUS | 18:33.8 | 193.16 | 
| 94 | 91 | 3485898 | ALEXESHNIKOVA Alexandra | 1995 | RUS | 18:34.8 | 194.00 | 
| 95 | 42 | 3485479 | LUSNIKOVA Irina | 1978 | RUS | 18:39.3 | 197.80 | 
| 96 | 16 | 3485751 | MINAEVA Ekaterina | 1993 | RUS | 18:41.6 | 199.73 | 
| 97 | 102 | 3485562 | KRASNOVA Ksenia | 1991 | RUS | 18:42.3 | 200.32 | 
| 98 | 60 | 3486079 | CHERNIAKOVA Ekaterina | 1992 | RUS | 18:42.5 | 200.49 | 
| 99 | 6 | 3485399 | ZAYTSEVA Yulia | 1989 | RUS | 18:42.6 | 200.58 | 
| 100 | 20 | 3486088 | LUTSENKO Marina | 1993 | RUS | 18:45.3 | 202.85 | 
| 101 | 79 | 3485570 | KRYLOVA Anna | 1991 | RUS | 18:46.9 | 204.20 | 
| 102 | 83 | 3485598 | YUSKOVETS Yana | 1990 | RUS | 18:48.1 | 205.21 | 
| 103 | 98 | 3485858 | YADOVINA Ekaterina | 1992 | RUS | 18:49.3 | 206.22 | 
| 104 | 103 | 3485696 | KHUDIAEVA Olga | 1990 | RUS | 18:49.5 | 206.39 | 
| 105 | 51 | 3486119 | YUNUSOVA Liliana | 1990 | RUS | 18:49.8 | 206.64 | 
| 106 | 81 | 3485926 | TOLSTYKH Polina | 1994 | RUS | 18:54.8 | 210.85 | 
| 107 | 97 | 3485884 | FINADEEVA Anastasia | 1994 | RUS | 18:54.9 | 210.94 | 
| 108 | 5 | 3485901 | KOZLOVA Elena | 1995 | RUS | 18:55.3 | 211.27 | 
| 109 | 34 | 3485520 | CHERNOUSOVA Vera | 1988 | RUS | 18:58.5 | 213.97 | 
| 110 | 111 | 3485876 | MOKOSEEVA Anna | 1994 | RUS | 19:03.2 | 217.93 | 
| 111 | 41 | 3486074 | PERSHINA Ekaterina | 1986 | RUS | 19:05.4 | 219.78 | 
| 112 | 22 | 3485539 | MARKOVA Svetlana | 1990 | RUS | 19:05.9 | 220.20 | 
| 113 | 96 | 3485584 | AXENOVA Oxana | 1989 | RUS | 19:08.0 | 221.97 | 
| 114 | 27 | 3486041 | ERKE Marta | 1994 | RUS | 19:08.5 | 222.40 | 
| 115 | 58 | 3485941 | KHASAIA Dariko | 1991 | RUS | 19:11.0 | 224.50 | 
| 116 | 25 | 3486085 | KLIUKOVA Svetlana | 1994 | RUS | 19:12.2 | 225.51 | 
| 117 | 56 | 3486129 | FILATOVA Natalia | 1994 | RUS | 19:12.6 | 225.85 | 
| 118 | 26 | 3486012 | IVANOVA Tatiana | 1993 | RUS | 19:15.3 | 228.12 | 
| 119 | 46 | 3486084 | SIDORKINA Ksenia | 1993 | RUS | 19:16.3 | 228.97 | 
| 120 | 43 | 3485697 | ERSHOVA Maria | 1993 | RUS | 19:17.9 | 230.31 | 
| 121 | 80 | 3485753 | VLASOVA Anastasia | 1992 | RUS | 19:18.0 | 230.40 | 
| 122 | 68 | 3485847 | PONOMARENKO Irina | 1992 | RUS | 19:18.7 | 230.99 | 
| 123 | 106 | 3485947 | BEZINA Alexandra | 1992 | RUS | 19:19.5 | 231.66 | 
| 124 | 7 | 3485955 | AKBULATOVA Yuliana | 1994 | RUS | 19:24.5 | 235.87 | 
| 125 | 85 | 3485968 | NOVIKOVA Alena | 1992 | RUS | 19:30.8 | 241.18 | 
| 126 | 15 | 3486122 | ASCHEULOVA Anna | 1994 | RUS | 19:33.2 | 243.20 | 
| 127 | 11 | 3486029 | GLUSHENKOVA Maria | 1996 | RUS | 19:33.4 | 243.37 | 
| 128 | 45 | 3486081 | TARBEEVA Alena | 1992 | RUS | 19:38.1 | 247.33 | 
| 129 | 39 | 3675017 | NERUSH Yekaterina | 1989 | KAZ | 19:39.8 | 248.76 | 
| 130 | 77 | 3485922 | TITOVA Anna | 1994 | RUS | 19:45.5 | 253.57 | 
| 131 | 62 | 3485967 | SAZONOVA Irina | 1993 | RUS | 19:46.4 | 254.32 | 
| 132 | 36 | 3485511 | OZHEGOVA Anna | 1989 | RUS | 19:49.5 | 256.94 | 
| 133 | 47 | 3486120 | SHAMATOVA Anastasia | 1994 | RUS | 19:52.0 | 259.04 | 
| 134 | 52 | 3486108 | TROFIMOVA Elena | 1991 | RUS | 19:53.1 | 259.97 | 
| 135 | 74 | 3486126 | TRETIAKOVA Alena | 1993 | RUS | 19:54.6 | 261.23 | 
| 136 | 21 | 3486082 | GOLOVYRSKIKH Alexandra | 1992 | RUS | 19:56.9 | 263.17 | 
| 137 | 38 | 3486058 | PUSTOVALOVA Anna | 1994 | RUS | 19:57.9 | 264.01 | 
| 138 | 13 | 3485929 | TABRIZOVA Daria | 1993 | RUS | 19:59.2 | 265.11 | 
| 139 | 4 | 3486127 | LEBEDINA Maria | 1994 | RUS | 20:09.5 | 273.79 | 
| 140 | 61 | 3486076 | BEKKER Irina | 1993 | RUS | 20:15.7 | 279.01 | 
| 141 | 50 | 3486113 | PONOMAREVA Liudmila | 1990 | RUS | 20:22.7 | 284.91 | 
| 142 | 59 | 3485914 | NECHAEVA Natalia | 1994 | RUS | 20:23.4 | 285.50 | 
| 143 | 35 | 3486038 | KRAPIVINA Alena | 1993 | RUS | 20:33.9 | 294.34 | 
| 144 | 75 | 3485921 | OVCHINNIKOVA Elena | 1994 | RUS | 20:41.5 | 300.74 | 
| 145 | 78 | 3485949 | LUSCHENKOVA Alina | 1992 | RUS | 20:44.2 | 303.02 | 
| 146 | 19 | 3485972 | SANOSIAN Svetlana | 1990 | RUS | 20:50.3 | 308.16 | 
| 147 | 71 | 3486033 | KAZAKOVA Ekaterina | 1994 | RUS | 20:50.7 | 308.49 | 
| 148 | 48 | 3485934 | FOMICHEVA Viktoria | 1994 | RUS | 20:57.8 | 314.48 | 
| 149 | 54 | 3486130 | BELYAKOVA Irina | 1991 | RUS | 20:58.8 | 315.32 | 
| 150 | 76 | 3485950 | BOBRAKOVA Yulia | 1992 | RUS | 21:10.0 | 324.75 | 
| 151 | 24 | 3485766 | ZIZEVSKAJA Anastasia | 1989 | RUS | 21:15.7 | 329.56 | 
| 152 | 67 | 3486011 | ZEMTSOVA Marina | 1993 | RUS | 21:41.3 | 351.12 | 
| 153 | 33 | 3486128 | KHRZHANOVSKAIA Maria | 1994 | RUS | 22:14.1 | 378.76 | 
| 154 | 69 | 3486124 | KARTASHOVA Svetlana | 1994 | RUS | 24:29.1 | 492.49 | 
Мужчины:
| 1 | 49 | 3480882 | PLOSKONOSOV Dmitriy | 1989 | RUS | 27:59.2 | 31.27 | 
| 2 | 47 | 3480269 | SOLOVIEV Alexey | 1984 | RUS | 28:00.7 | 31.98 | 
| 3 | 55 | 3480435 | TCHERNOUSOV Alexey | 1984 | RUS | 28:00.8 | 32.03 | 
| 4 | 44 | 3480315 | KHOKHRYAKOV Nikolay | 1985 | RUS | 28:01.9 | 32.56 | 
| 5 | 39 | 3480669 | SHAKIRZIANOV Raul | 1989 | RUS | 28:17.2 | 39.85 | 
| 6 | 67 | 3480975 | VIKULIN Pavel | 1989 | RUS | 28:21.4 | 41.85 | 
| 7 | 37 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 28:27.6 | 44.80 | 
| 8 | 43 | 3480821 | UTKIN Alexander | 1986 | RUS | 28:37.9 | 49.71 | 
| 9 | 51 | 3480642 | KALININ Alexander | 1983 | RUS | 28:43.8 | 52.52 | 
| 10 | 29 | 3480195 | VINOGRADOV Leonid | 1982 | RUS | 28:45.8 | 53.47 | 
| 11 | 25 | 3480018 | NORIN Artem | 1983 | RUS | 28:55.3 | 58.00 | 
| 12 | 35 | 3480586 | YURKOV Sergey | 1985 | RUS | 28:56.5 | 58.57 | 
| 13 | 148 | 3480531 | VASILIEV Dmitriy | 1987 | RUS | 29:00.7 | 60.57 | 
| 14 | 77 | 3480814 | TSIUZHET Alexander | 1986 | RUS | 29:02.6 | 61.47 | 
| 15 | 56 | 3480085 | ARTEEV Ivan | 1977 | RUS | 29:03.5 | 61.90 | 
| 16 | 57 | 3480015 | ALYPOV Ivan | 1982 | RUS | 29:07.0 | 63.57 | 
| 17 | 20 | 3480624 | ABULOV Radik | 1987 | RUS | 29:09.7 | 64.86 | 
| 18 | 24 | 3480322 | PARFENOV Andrey | 1987 | RUS | 29:10.4 | 65.19 | 
| 19 | 52 | 1287869 | LUSHKIN Alexey | 1978 | RUS | 29:10.7 | 65.33 | 
| 20 | 6 | 3480842 | ANTOKHIN Anton | 1989 | RUS | 29:12.3 | 66.10 | 
| 21 | 40 | 1322498 | NOVIKOV Sergey | 1980 | RUS | 29:13.4 | 66.62 | 
| 22 | 280 | 3670027 | ALEXANDROV Vitaliy | 1988 | KAZ | 29:14.3 | 67.05 | 
| 23 | 18 | 3480444 | ANDREEV Pavel | 1983 | RUS | 29:14.9 | 67.33 | 
| 24 | 63 | 3480639 | IGNATIEV Konstantin | 1986 | RUS | 29:16.5 | 68.10 | 
| 25 | 45 | 3480984 | ZIUZEV Anton | 1985 | RUS | 29:16.6 | 68.14 | 
| 26 | 225 | 3481110 | LAVRENTEV Anton | 1990 | RUS | 29:16.8 | 68.24 | 
| 27 | 41 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 29:17.5 | 68.57 | 
| 28 | 288 | 3480555 | ARHIPKIN Pavel | 1982 | RUS | 29:18.3 | 68.95 | 
| 29 | 34 | 3480833 | KALSIN Andrey | 1989 | RUS | 29:19.0 | 69.29 | 
| 30 | 169 | 3481846 | TARASOV Roman | 1993 | RUS | 29:21.1 | 70.29 | 
| 31 | 36 | 3480925 | NIGMATULLIN Ilshat | 1987 | RUS | 29:33.9 | 76.39 | 
| 32 | 33 | 3481210 | VITSENKO Alexey | 1990 | RUS | 29:35.7 | 77.24 | 
| 33 | 30 | 3480760 | SUZDALEV Anton | 1989 | RUS | 29:37.3 | 78.01 | 
| 34 | 118 | 3481544 | SMIRNOV Mikhail | 1986 | RUS | 29:37.4 | 78.05 | 
| 35 | 65 | 3480928 | VALIAKHMETOV Ravil | 1989 | RUS | 29:39.4 | 79.01 | 
| 36 | 268 | 3480943 | POROSHKOV Alexander | 1987 | RUS | 29:39.7 | 79.15 | 
| 37 | 15 | 3481219 | KULEEV Konstantin | 1991 | RUS | 29:42.3 | 80.39 | 
| 38 | 256 | 3670047 | RAKHIMBAEV Almas | 1989 | KAZ | 29:42.9 | 80.67 | 
| 39 | 16 | 3670018 | DROBYAZKO Ivan | 1986 | KAZ | 29:43.6 | 81.01 | 
| 40 | 28 | 3480014 | BULGAKOV Maxim | 1983 | RUS | 29:44.2 | 81.29 | 
| 41 | 5 | 3481352 | SOKOLOV Roman | 1986 | RUS | 29:44.5 | 81.44 | 
| 42 | 2 | 3481273 | KONOVALENKO Artem | 1990 | RUS | 29:44.8 | 81.58 | 
| 43 | 53 | 3480256 | CHEKALKIN Roman | 1985 | RUS | 29:45.1 | 81.72 | 
| 44 | 122 | 3481539 | USTIUGOV Sergey | 1992 | RUS | 29:46.1 | 82.20 | 
| 45 | 71 | 3481299 | KATAEV Denis | 1992 | RUS | 29:46.4 | 82.34 | 
| 46 | 17 | 3480446 | BOBROV Alexander | 1984 | RUS | 29:46.7 | 82.48 | 
| 47 | 27 | 3480450 | PIKALOV Ilja | 1982 | RUS | 29:48.3 | 83.25 | 
| 48 | 252 | 3481488 | NIKOLAEV Petr | 1989 | RUS | 29:48.5 | 83.34 | 
| 49 | 79 | 3481482 | VICHUZHANIN Kirill | 1992 | RUS | 29:49.8 | 83.96 | 
| 50 | 129 | 3481236 | SEZEMOV Jakov | 1992 | RUS | 29:50.9 | 84.49 | 
| 51 | 46 | 3480626 | BAKLANOV Dmitriy | 1988 | RUS | 29:51.5 | 84.77 | 
| 52 | 229 | 3480973 | SOROKIN Mikhail | 1985 | RUS | 29:54.5 | 86.20 | 
| 53 | 32 | 3480499 | BELOV Mikhail | 1987 | RUS | 29:54.7 | 86.30 | 
| 53 | 9 | 3480587 | KULBAKIN Leonid | 1986 | RUS | 29:54.7 | 86.30 | 
| 55 | 38 | 3480661 | PERLIAK Stanislav | 1987 | RUS | 29:57.0 | 87.39 | 
| 56 | 106 | 3481322 | KULESHOV Alexander | 1993 | RUS | 29:57.4 | 87.58 | 
| 57 | 213 | 3480103 | HASANOV Andrey | 1980 | RUS | 29:57.6 | 87.68 | 
| 58 | 237 | 3480964 | KAISIN Nikolay | 1989 | RUS | 29:58.2 | 87.96 | 
| 59 | 80 | 3481384 | SIMONOV Dmitriy | 1991 | RUS | 29:59.2 | 88.44 | 
| 60 | 293 | 3481858 | GUMEROV Ural | 1985 | RUS | 30:02.1 | 89.82 | 
| 61 | 10 | 3481218 | GAVRILOV Yuriy | 1991 | RUS | 30:03.0 | 90.25 | 
| 62 | 72 | 3480894 | VASILIEV Ivan | 1989 | RUS | 30:03.9 | 90.68 | 
| 63 | 223 | 3481833 | TALIGIN Alexander | 1980 | RUS | 30:04.6 | 91.01 | 
| 64 | 31 | 3480647 | KOVALEV Maxim | 1989 | RUS | 30:05.0 | 91.20 | 
| 65 | 82 | 3481373 | GOLUB Dmitriy | 1991 | RUS | 30:06.1 | 91.73 | 
| 66 | 7 | 3480995 | SALNIKOV Dmitriy | 1991 | RUS | 30:06.5 | 91.92 | 
| 67 | 175 | 3481203 | BEREZIN Egor | 1992 | RUS | 30:10.2 | 93.68 | 
| 68 | 42 | 3480093 | TROPNIKOV Alexey | 1978 | RUS | 30:10.7 | 93.92 | 
| 69 | 60 | 3481044 | KISLIAKOV Egor | 1988 | RUS | 30:11.0 | 94.06 | 
| 70 | 91 | 3481532 | VORONOV Alexey | 1992 | RUS | 30:13.0 | 95.01 | 
| 71 | 189 | 3481855 | MAKAROV Alexey | 1990 | RUS | 30:13.4 | 95.21 | 
| 72 | 101 | 3481381 | KUPTSOV Pavel | 1991 | RUS | 30:14.9 | 95.92 | 
| 72 | 58 | 3481049 | LOBOV Roman | 1989 | RUS | 30:14.9 | 95.92 | 
| 74 | 4 | 3481444 | SAFIULLIN Rifat | 1991 | RUS | 30:17.9 | 97.35 | 
| 75 | 50 | 3480008 | LUKJANOV Evgeniy | 1981 | RUS | 30:18.4 | 97.59 | 
| 76 | 12 | 3481445 | FAYZULOV Ildar | 1991 | RUS | 30:18.6 | 97.68 | 
| 77 | 26 | 3480334 | KUKLIN Mikhail | 1987 | RUS | 30:23.3 | 99.92 | 
| 78 | 76 | 3481027 | KOVALENKO Roman | 1991 | RUS | 30:23.8 | 100.16 | 
| 79 | 227 | 3480696 | BISHAEV Yuriy | 1981 | RUS | 30:24.3 | 100.40 | 
| 80 | 119 | 3480978 | FALEEV Artem | 1989 | RUS | 30:25.2 | 100.83 | 
| 81 | 3 | 3481280 | MALEEV Petr | 1990 | RUS | 30:25.9 | 101.16 | 
| 82 | 11 | 3480514 | KUZIN Dmitriy | 1987 | RUS | 30:27.2 | 101.78 | 
| 83 | 23 | 3481041 | ULIASHEV Evgeniy | 1988 | RUS | 30:28.0 | 102.16 | 
| 84 | 110 | 3481552 | DROBOT Ivan | 1992 | RUS | 30:28.8 | 102.54 | 
| 85 | 199 | 3481287 | VLADIMIROV Ivan | 1992 | RUS | 30:29.4 | 102.83 | 
| 85 | 68 | 3480629 | BOGDANOV Stanislav | 1987 | RUS | 30:29.4 | 102.83 | 
| 87 | 93 | 3481118 | KANTSEBURA Alexander | 1989 | RUS | 30:29.7 | 102.97 | 
| 88 | 14 | 3480930 | BAIBORODOV Evgeniy | 1990 | RUS | 30:31.0 | 103.59 | 
| 89 | 124 | 3481234 | FATKHULLIN Evgeniy | 1991 | RUS | 30:31.1 | 103.64 | 
| 90 | 180 | 3481004 | SOSNIN Mikhail | 1990 | RUS | 30:32.7 | 104.40 | 
| 91 | 236 | 3481679 | GOLOVIN Anton | 1986 | RUS | 30:34.0 | 105.02 | 
| 92 | 241 | 3480923 | SADYKOV Timur | 1988 | RUS | 30:34.2 | 105.11 | 
| 93 | 85 | 3481214 | MAZEPKIN Andrey | 1991 | RUS | 30:35.2 | 105.59 | 
| 94 | 257 | 3481803 | MELNICHENKO Andrey | 1992 | RUS | 30:37.1 | 106.50 | 
| 94 | 244 | 3481473 | CHUMACHENKO Vasiliy | 1990 | RUS | 30:37.1 | 106.50 | 
| 96 | 48 | 3480526 | SMOLIANIN Andrey | 1986 | RUS | 30:37.7 | 106.78 | 
| 97 | 92 | 3480912 | USOLTSEV Evgeniy | 1989 | RUS | 30:41.7 | 108.69 | 
| 98 | 100 | 3481483 | KHOKHRIAKOV Grigoriy | 1992 | RUS | 30:42.0 | 108.83 | 
| 99 | 94 | 3481001 | GULIAEV Alexander | 1993 | RUS | 30:43.7 | 109.64 | 
| 100 | 99 | 3481290 | SERKOV Ilia | 1991 | RUS | 30:44.2 | 109.88 | 
| 101 | 84 | 3480589 | GAZIEV Radik | 1986 | RUS | 30:44.9 | 110.21 | 
| 102 | 242 | 3481859 | YAKOVLEV Maxim | 1993 | RUS | 30:45.8 | 110.64 | 
| 103 | 78 | 3481356 | MELNIK Alexey | 1990 | RUS | 30:48.5 | 111.93 | 
| 104 | 97 | 3481244 | KRIKLIN Vladimir | 1991 | RUS | 30:51.8 | 113.50 | 
| 105 | 83 | 3480931 | ZVORYGIN Roman | 1990 | RUS | 30:52.7 | 113.93 | 
| 106 | 308 | 3481099 | RYGALIN Vladimir | 1990 | RUS | 30:53.7 | 114.40 | 
| 107 | 116 | 3481243 | KONDRAT Maxim | 1990 | RUS | 30:54.4 | 114.74 | 
