Стартовый протокол мужской гонки на 15км классикой на ЭКМ в Давосе.
Старт-лист:
| 1 | 3180227 | COLLIANDER Niklas | 1985 | FIN | |
| 2 | 3500138 | SOEDERHIELM Tiio | 1984 | SWE | Fischer |
| 3 | 3050025 | HIRNER Manuel | 1985 | AUT | Atomic |
| 4 | 1361686 | MUEHLEMATTER Marco | 1982 | SUI | Madshus |
| 5 | 1106091 | BATORY Ivan | 1975 | SVK | Atomic |
| 6 | 3100079 | MCMURTRY Brent | 1986 | CAN | Fischer |
| 7 | 3300190 | YOSHIDA Keishin | 1987 | JPN | Fischer |
| 8 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | |
| 9 | 3200127 | MARSCHALL Philipp | 1988 | GER | Fischer |
| 10 | 3300021 | NARUSE Nobu | 1984 | JPN | Rossignol |
| 11 | 3500529 | ERIKSSON Jens | 1987 | SWE | Fischer |
| 12 | 3290008 | GULLO Giovanni | 1983 | ITA | Rossignol |
| 13 | 1175155 | MAGAL Jiri | 1977 | CZE | Fischer |
| 14 | 3480015 | ALYPOV Ivan | 1982 | RUS | Fischer |
| 15 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | Fischer |
| 16 | 1323468 | REHEMAA Aivar | 1982 | EST | Fischer |
| 17 | 3290245 | NOECKLER Dietmar | 1988 | ITA | Salomon |
| 18 | 3180301 | LEHTONEN Lari | 1987 | FIN | Fischer |
| 19 | 1175058 | KOUKAL Martin | 1978 | CZE | Atomic |
| 20 | 1286608 | PERRILLAT Christophe | 1979 | FRA | Atomic |
| 21 | 3290016 | CLARA Roland | 1982 | ITA | Madshus |
| 22 | 1059822 | HJELMESET Odd-Bjoern | 1971 | NOR | Peltonen |
| 23 | 3420199 | OESTENSEN Simen | 1984 | NOR | Atomic |
| 24 | 1356545 | DJUPVIK Roger Aa | 1981 | NOR | Fischer |
| 25 | 1297957 | MORIGGL Thomas | 1981 | ITA | Fischer |
| 26 | 1324729 | GREY George | 1979 | CAN | Fischer |
| 27 | 3200015 | REICHELT Tom | 1982 | GER | Madshus |
| 28 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | Peltonen |
| 29 | 1322498 | NOVIKOV Sergey | 1980 | RUS | Fischer |
| 30 | 1106867 | BAJCICAK Martin | 1976 | SVK | Fischer |
| 31 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | Fischer |
| 32 | 1223849 | CHECCHI Valerio | 1980 | ITA | Fischer |
| 33 | 1088534 | VEERPALU Andrus | 1971 | EST | Fischer |
| 34 | 3100190 | BABIKOV Ivan | 1980 | CAN | Salomon |
| 35 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | Fischer |
| 36 | 1067291 | DI CENTA Giorgio | 1972 | ITA | Atomic |
| 37 | 3180053 | HEIKKINEN Matti | 1983 | FIN | Fischer |
| 38 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | Rossignol |
| 39 | 1178162 | ANGERER Tobias | 1977 | GER | Rossignol |
| 40 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | Fischer |
| 41 | 1362947 | PERL Curdin | 1984 | SUI | Rossignol |
| 42 | 1248293 | SOEDERGREN Anders | 1977 | SWE | Fischer |
| 43 | 1363141 | FISCHER Remo | 1981 | SUI | Fischer |
| 44 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | Fischer |
| 45 | 1362656 | LIVERS Toni | 1983 | SUI | Rossignol |
| 46 | 3420228 | JOHNSRUD SUNDBY Martin | 1984 | NOR | Fischer |
| 47 | 3150069 | JAKS Martin | 1986 | CZE | Rossignol |
| 48 | 3420605 | ROETHE Sjur | 1988 | NOR | Fischer |
| 49 | 3190111 | MANIFICAT Maurice | 1986 | FRA | Fischer |
| 50 | 3100006 | KERSHAW Devon | 1982 | CAN | Fischer |
| 51 | 3420036 | ROENNING Eldar | 1982 | NOR | Rossignol |
| 52 | 3481161 | BELOV Evgeniy | 1990 | RUS | Fischer |
| 53 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | Atomic |
| 54 | 1285347 | FREEMAN Kris | 1980 | USA | Fischer |
| 55 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | Fischer |
| 56 | 1217350 | BAUER Lukas | 1977 | CZE | Fischer |
| 57 | 3480832 | SEDOV Petr | 1990 | RUS | Fischer |
| 58 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | Fischer |
| 59 | 3510023 | COLOGNA Dario | 1986 | SUI | Fischer |
| 60 | 3500139 | HELLNER Marcus | 1985 | SWE | Fischer |
| 61 | 3480016 | LEGKOV Alexander | 1983 | RUS | Madshus |
| 62 | 3190125 | POIRRIER Bastien | 1988 | FRA | |
| 63 | 3530489 | HOFFMAN Noah | 1989 | USA | |
| 64 | 3390034 | KARP Algo | 1985 | EST | Fischer |
| 65 | 1321237 | KUHN Stefan | 1979 | CAN | Salomon |
| 66 | 1334720 | COOK Chris | 1980 | USA | Rossignol |
| 67 | 3090024 | TZINZOV Veselin | 1986 | BUL | |
| 68 | 3670005 | KOSHEVOY Yevgeniy | 1984 | KAZ | Fischer |
| 69 | 3300209 | KIMURA Masaya | 1986 | JPN | Fischer |
| 70 | 3300277 | SHIMIZU Kouhei | 1989 | JPN | |
| 71 | 3510342 | BAUMANN Jonas | 1990 | SUI | Atomic |
| 72 | 3500172 | OTTOSSON Markus | 1986 | SWE | |
| 73 | 3510366 | SCHNIDER Ueli | 1990 | SUI | Fischer |
| 74 | 3510361 | PRALONG Candide | 1990 | SUI | Trab |
| 75 | 3190070 | MIRANDA Cyril | 1985 | FRA | Salomon |
| 76 | 3040080 | WATSON Callum | 1989 | AUS | Fischer |
| 77 | 3020000 | SOULIE Francois | 1978 | AND | Salomon |
| 78 | 3380033 | DADIC Edi | 1993 | CRO | |
| 79 | 3670049 | VOLOTKA Denis | 1985 | KAZ | |
| 80 | 3510290 | JAUN Pascal | 1989 | SUI | |
| 81 | 3510289 | INNIGER Mathias | 1988 | SUI | |
| 82 | 3090025 | BURGOV Ivan | 1986 | BUL | |
| 83 | 3040039 | GRIMMER Nick | 1983 | AUS | |
| 84 | 3660065 | SEMENOV Michail | 1986 | BLR |














