Маша Абакумова выиграла копье, Эль Джи Ван Зиль всех убрал на 400 с/б, шестеро выбежали 5-ку из 13 минут. Результаты Голден Гала в Риме.
Еще отметим великолепный бег Эллисон Фэликс на 400м с переключением на отметке 250м, женские прыжки в длину, где одна из самых эффектных легкоатлеток мира Фунми Джимо заставила чемпионку мира Бритни Риз улететь под 7м и победу на 200м итальянского прыгуна в длину Андрю Хоу.
Все результаты:
----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
100 Metres - M
----------------------------------------------------------------------------
| Official Results - Men - 100 Metres - Wind : +0.6 m/s | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Usain Bolt | JAM | 9.91 | 
| 2 | Asafa Powell | JAM | 9.93 | 
| 3 | Christophe Lemaitre | FRA | 10.00 | 
| 4 | Kim Collins | SKN | 10.12 | 
| 5 | Richard Thompson | TRI | 10.13 | 
| 6 | Monzavous Edwards | USA | 10.20 | 
| 7 | Mario Forsythe | JAM | 10.21 | 
| 8 | Lerone Clarke | JAM | 10.31 | 
| 9 | J-Mee Samuels | USA | 10.40 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
200 Metres - M
-----------------------------------------------------------------------------
| Official Results - Men - 200 Metres - Wind : +1.1 m/s | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Andrew Howe | ITA | 20.31 | 
| 2 | Marvin Anderson | JAM | 20.49 | 
| 3 | Rondel Sorrillo | TRI | 20.68 | 
| 4 | Shawn Crawford | USA | 20.82 | 
| 5 | Christian Malcolm | GBR | 20.95 | 
| 6 | Emmanuel Callander | TRI | 20.99 | 
| 7 | Pierre-Alexis Pessonneaux | FRA | 21.01 | 
| 8 | Paul Hession | IRL | 21.06 | 
| 9 | Leon Baptiste | GBR | 21.16 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
400 Metres - M
-----------------------------------------------------------------------------
| Official Results - Men - 400 Metres | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Chris Brown | BAH | 45.16 | 
| 2 | Jermaine Gonzales | JAM | 45.43 | 
| 3 | Jonathan Borlée | BEL | 45.53 | 
| 4 | Greg Nixon | USA | 45.62 | 
| 5 | Renny Quow | TRI | 45.83 | 
| 6 | David Neville | USA | 45.94 | 
| 7 | Marco Vistalli | ITA | 46.02 | 
| 8 | Martyn Rooney | GBR | 46.12 | 
| 9 | Jamaal Torrance | USA | 46.22 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
800 Metres - M
-----------------------------------------------------------------------------
| Official Results - Men - 800 Metres | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Khadevis Robinson | USA | 1:45.09 | 
| 2 | Mbulaeni Mulaudzi | RSA | 1:45.50 | 
| 3 | Mohammad Al-Azemi | KUW | 1:45.52 | 
| 4 | Asbel Kiprop | KEN | 1:46.02 | 
| 5 | Boaz Kiplagat Lalang | KEN | 1:46.10 | 
| 6 | David Mutinda Mutua | KEN | 1:46.64 | 
| 7 | Richard Kiplagat | KEN | 1:46.88 | 
| 8 | Duane Solomon | USA | 1:47.27 | 
| 9 | Antonio Manuel Reina | ESP | 1:47.43 | 
| 10 | Michael Rimmer | GBR | 1:47.68 | 
| 11 | Alfred Kirwa Yego | KEN | 1:48.73 | 
| Sammy Tangui | KEN | DNF | |
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
5000 Metres - M
-----------------------------------------------------------------------------
| Official Results - Men - 5000 Metres | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Imane Merga | ETH | 12:54.21 | 
| 2 | Isiah Kiplangat Koech | KEN | 12:54.59 | 
| 3 | Vincent Kiprop Chepkok | KEN | 12:55.29 | 
| 4 | Dejen Gebremeskel | ETH | 12:55.89 | 
| 5 | Sileshi Sihine | ETH | 12:57.86 | 
| 6 | Mark Kosgey Kiptoo | KEN | 12:59.91 | 
| 7 | Lucas Kimeli Rotich | KEN | 13:00.02 | 
| 8 | Abera Kuma | ETH | 13:00.15 | 
| 9 | Thomas Pkemei Longosiwa | KEN | 13:06.62 | 
| 10 | Moses Ndiema Kipsiro | UGA | 13:09.17 | 
| 11 | Mike Kipruto Kigen | KEN | 13:11.65 | 
| 12 | Vincent Kipsegechi Yator | KEN | 13:11.69 | 
| 13 | Titus Kipjumba Mbishei | KEN | 13:14.85 | 
| Vincent Rono | KEN | DNF | |
| Peter van der Westhuizen | RSA | DNF | |
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
400 Metres Hurdles - M
-----------------------------------------------------------------------------
| Official Results - Men - 400 Metres Hurdles | |||
| Pos | Athlete | Nat | Mark | 
| 1 | L.J. van Zyl | RSA | 47.91 | 
| 2 | David Greene | GBR | 48.24 | 
| 3 | Angelo Taylor | USA | 48.66 | 
| 4 | Javier Culson | PUR | 48.86 | 
| 5 | Jehue Gordon | TRI | 49.09 | 
| 6 | Justin Gaymon | USA | 49.31 | 
| 7 | Johnny Dutch | USA | 49.43 | 
| 8 | Rhys Williams | GBR | 49.94 | 
| 9 | Kerron Clement | USA | 50.03 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
Pole Vault - M
-----------------------------------------------------------------------------
| Official Results - Men - Pole Vault | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Renaud Lavillenie | FRA | 5.82 | 
| 2 | Malte Mohr | GER | 5.72 | 
| 3 | Maksym Mazuryk | UKR | 5.62 | 
| 4 | Romain Mesnil | FRA | 5.42 | 
| 5 | Jérôme Clavier | FRA | 5.42 | 
| 5 | Raphael Holzdeppe | GER | 5.42 | 
| 5 | Tim Lobinger | GER | 5.42 | 
| 5 | Derek Miles | USA | 5.42 | 
------------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
Triple Jump - M
-----------------------------------------------------------------------------
| Official Results - Men - Triple Jump | ||||
| Pos | Athlete | Nat | Mark | Wind | 
| 1 | Phillips Idowu | GBR | 17.59 | -0.6 | 
| 2 | Christian Olsson | SWE | 17.29 | -0.2 | 
| 3 | Alexis Copello | CUB | 17.14 | -0.5 | 
| 4 | Leevan Sands | BAH | 17.13 | -0.2 | 
| 5 | Fabrizio Schembri | ITA | 17.08 | -0.2 | 
| 6 | Benjamin Compaoré | FRA | 16.91 | -0.3 | 
| 7 | Fabrizio Donato | ITA | 16.77 | 0.0 | 
| 8 | Marian Oprea | ROU | 16.70 | 0.0 | 
| 9 | Tosin Oke | NGR | 16.51 | -0.6 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
Shot Put - M
-----------------------------------------------------------------------------
| Official Results - Men - Shot Put | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Dylan Armstrong | CAN | 21.60 | 
| 2 | Tomasz Majewski | POL | 21.20 | 
| 3 | Reese Hoffa | USA | 21.13 | 
| 4 | Christian Cantwell | USA | 21.09 | 
| 5 | Ryan Whiting | USA | 20.88 | 
| 6 | Adam Nelson | USA | 20.70 | 
| 7 | Pavel Lyzhyn | BLR | 20.21 | 
| 8 | Cory Martin | USA | 20.04 | 
| 9 | Ralf Bartels | GER | 19.71 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
4x100 Metres Relay - M
-----------------------------------------------------------------------------
| Official Results - Men - 4x100 Metres Relay | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Canada | CAN | 38.65 | 
| 2 | Italy | ITA | 38.89 | 
| 3 | Germany | GER | 39.09 | 
| 4 | Poland | POL | 39.24 | 
| 5 | France | FRA | 39.37 | 
| 6 | Spain | ESP | 39.88 | 
| 7 | Portugal | POR | 40.00 | 
| Netherlands | NED | DNF | |
| Italy U23 | ITA | DQ | |
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
200 Metres - W
-----------------------------------------------------------------------------
| Official Results - Women - 200 Metres - Wind : +0.9 m/s | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Bianca Knight | USA | 22.64 | 
| 2 | Kerron Stewart | JAM | 22.74 | 
| 3 | Debbie Ferguson-McKenzie | BAH | 22.76 | 
| 4 | Allyson Felix | USA | 22.81 | 
| 5 | Sanya Richards-Ross | USA | 22.88 | 
| 6 | ChaRonda Williams | USA | 23.20 | 
| 7 | LaShauntea Moore | USA | 23.26 | 
| 8 | Aleksandra Fedoriva | RUS | 23.26 | 
| 9 | Consuella Moore | USA | 23.54 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
400 Metres - W
-----------------------------------------------------------------------------
| Official Results - Women - 400 Metres | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Allyson Felix | USA | 49.81 | 
| 2 | Amantle Montsho | BOT | 50.47 | 
| 3 | Francena McCorory | USA | 50.70 | 
| 4 | Debbie Dunn | USA | 50.79 | 
| 5 | Sanya Richards-Ross | USA | 50.98 | 
| 6 | Perri Shakes-Drayton | GBR | 51.47 | 
| 7 | Shericka Williams | JAM | 51.53 | 
| 8 | Marta Milani | ITA | 52.75 | 
| 9 | Libania Grenot | ITA | 53.50 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
1500 Metres - W
-----------------------------------------------------------------------------
| Official Results - Women - 1500 Metres | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Maryam Yusuf Jamal | BRN | 4:01.60 | 
| 2 | Meskerem Assefa | ETH | 4:02.12 | 
| 3 | Gelete Burka | ETH | 4:03.28 | 
| 4 | Anna Mishchenko | UKR | 4:03.53 | 
| 5 | Nancy Jebet Langat | KEN | 4:03.66 | 
| 6 | Christin Wurth-Thomas | USA | 4:03.72 | 
| 7 | Irene Jelagat | KEN | 4:04.79 | 
| 8 | Janeth Jepkosgei Busienei | KEN | 4:04.87 | 
| 9 | Siham Hilali | MAR | 4:04.97 | 
| 10 | Lisa Dobriskey | GBR | 4:06.35 | 
| 11 | Mimi Belete | BRN | 4:07.17 | 
| 12 | Viola Jelagat Kibiwot | KEN | 4:08.64 | 
| Kalkidan Gezahegne | ETH | DNF | |
| Anna Luchkina | RUS | DNF | |
| Tamara Tverdostup | UKR | DNF | |
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
3000 Metres Steeplechase - W
-----------------------------------------------------------------------------
| Official Results - Women - 3000 Metres Steeplechase | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Milcah Chemos Cheywa | KEN | 9:12.89 | 
| 2 | Sofia Assefa | ETH | 9:15.04 | 
| 3 | Habiba Ghribi | TUN | 9:20.33 | 
| 4 | Birtukan Adamu | ETH | 9:20.37 | 
| 5 | Lydia Jebet Rotich | KEN | 9:25.16 | 
| 6 | Hatti Dean | GBR | 9:37.95 | 
| 7 | Sara Hall | USA | 9:39.48 | 
| 8 | Bridget Franek | USA | 9:48.24 | 
| 9 | Katarzyna Kowalska | POL | 9:50.33 | 
| 10 | Cristina Casandra | ROU | 9:50.89 | 
| 11 | Mekdes Bekele | ETH | 10:14.21 | 
| Ludia Chepkurui | KEN | DNF | |
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
100 Metres Hurdles - W
-----------------------------------------------------------------------------
| Official Results - Women - 100 Metres Hurdles - Wind : +1.1 m/s | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Dawn Harper | USA | 12.70 | 
| 2 | Kellie Wells | USA | 12.73 | 
| 3 | Danielle Carruthers | USA | 12.80 | 
| 4 | Lisa Urech | SUI | 12.84 | 
| 5 | Christina Vukicevic | NOR | 12.86 | 
| 6 | Perdita Felicien | CAN | 12.88 | 
| 7 | Ginnie Crawford | USA | 12.89 | 
| 8 | Tiffany Ofili | GBR | 12.91 | 
| LoLo Jones | USA | DNF | |
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
High Jump - W
-----------------------------------------------------------------------------
| Official Results - Women - High Jump | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Blanka Vlašic | CRO | 1.95 | 
| 2 | Levern Spencer | LCA | 1.92 | 
| 3 | Melanie Melfort | FRA | 1.92 | 
| 4 | Vita Styopina | UKR | 1.92 | 
| 5 | Svetlana Shkolina | RUS | 1.92 | 
| 6 | Emma Green | SWE | 1.89 | 
| 7 | Ruth Beitia | ESP | 1.89 | 
| 8 | Nadiya Dusanova | UZB | 1.85 | 
| 9 | Danielle Frenkel | ISR | 1.85 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
Long Jump - W
-----------------------------------------------------------------------------
| Official Results - Women - Long Jump | ||||
| Pos | Athlete | Nat | Mark | Wind | 
| 1 | Brittney Reese | USA | 6.94 | -0.4 | 
| 2 | Funmi Jimoh | USA | 6.87 | -0.1 | 
| 3 | Éloyse Lesueur | FRA | 6.64 | -0.1 | 
| 4 | Shara Proctor | GBR | 6.62 | -0.5 | 
| 5 | Concepción Montaner | ESP | 6.60 | -0.3 | 
| 6 | Tatyana Kotova | RUS | 6.58 | +0.4 | 
| 7 | Ivana Španovic | SRB | 6.51 | 0.0 | 
| 8 | Ineta Radevica | LAT | 6.41 | +0.4 | 
| 9 | Irene Pusterla | SUI | 6.29 | -0.3 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
Discus Throw - W
-----------------------------------------------------------------------------
| Official Results - Women - Discus Throw | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Sandra Perkovic | CRO | 65.56 | 
| 2 | Yarelis Barrios | CUB | 64.18 | 
| 3 | Nadine Müller | GER | 63.17 | 
| 4 | Yanfeng Li | CHN | 62.55 | 
| 5 | Aretha Thurmond | USA | 61.68 | 
| 6 | Zaneta Glanc | POL | 59.91 | 
| 7 | Nicoleta Grasu | ROU | 59.63 | 
| 8 | Laura Bordignon | ITA | 55.42 | 
| 9 | Becky Breisch | USA | 53.86 | 
-----------------------------------------------------------------------------
Samsung DL Golden Gala Roma (ITA) - Thursday, May 26, 2011
Javelin Throw - W
-----------------------------------------------------------------------------
| Official Results - Women - Javelin Throw | |||
| Pos | Athlete | Nat | Mark | 
| 1 | Maria Abakumova | RUS | 65.40 | 
| 2 | Christina Obergföll | GER | 63.97 | 
| 3 | Barbora Špotáková | CZE | 63.32 | 
| 4 | Kara Patterson | USA | 62.76 | 
| 5 | Martina Ratej | SLO | 60.84 | 
| 6 | Sunette Viljoen | RSA | 60.61 | 
| 7 | Zahra Bani | ITA | 59.28 | 
| 8 | Madara Palameika | LAT | 58.75 | 
| 9 | Linda Stahl | GER | 58.65 | 













2 комментария
Спасибо, Ильгам, поправили.
Василий. верстка поползла, результаты не все читаются