Стартовый протокол первой гонки Рукка-трипл - классического спринта в Куусамо.
Женщины:
| 1 | 1365857 | RANDALL Kikkan | 1982 | USA |
| 2 | 3185004 | SARASOJA-LILJA Riikka | 1982 | FIN |
| 3 | 3505183 | HAAG Anna | 1986 | SWE |
| 4 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR |
| 5 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN |
| 6 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR |
| 7 | 3425301 | JOHAUG Therese | 1988 | NOR |
| 8 | 1247226 | ZELLER Katrin | 1979 | GER |
| 9 | 3295000 | BROCARD Elisa | 1984 | ITA |
| 10 | 1305426 | SKOFTERUD Vibeke W | 1980 | NOR |
| 11 | 3195059 | BARTHELEMY Laure | 1988 | FRA |
| 12 | 3295141 | AGREITER Debora | 1991 | ITA |
| 13 | 3535261 | STEPHEN Elizabeth | 1987 | USA |
| 14 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR |
| 15 | 3505217 | KALLA Charlotte | 1987 | SWE |
| 16 | 1255374 | ROPONEN Riitta-Liisa | 1978 | FIN |
| 17 | 3425349 | KRISTOFFERSEN Marthe | 1989 | NOR |
| 18 | 3505003 | RYDQVIST Maria | 1983 | SWE |
| 19 | 3425499 | WENG Heidi | 1991 | NOR |
| 20 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR |
| 21 | 3295015 | RUPIL Silvia | 1985 | ITA |
| 22 | 3565014 | JEZERSEK Barbara | 1986 | SLO |
| 23 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN |
| 24 | 3435001 | KOWALCZYK Justyna | 1983 | POL |
| 25 | 3425003 | STEIRA Kristin Stoermer | 1981 | NOR |
| 26 | 1319976 | KOLOMINA Yelena | 1981 | KAZ |
| 27 | 1303777 | BJOERGEN Marit | 1980 | NOR |
| 28 | 3565005 | VISNAR Katja | 1984 | SLO |
| 29 | 3565002 | FABJAN Vesna | 1985 | SLO |
| 30 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK |
| 31 | 3185168 | NISKANEN Kerttu | 1988 | FIN |
| 32 | 3055066 | SMUTNA Katerina | 1983 | AUT |
| 33 | 3425275 | BRUN-LIE Celine | 1988 | NOR |
| 34 | 3205075 | HERRMANN Denise | 1988 | GER |
| 35 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE |
| 36 | 1373617 | FESSEL Nicole | 1983 | GER |
| 37 | 3105013 | CRAWFORD Chandra | 1983 | CAN |
| 38 | 3185137 | KYLLOENEN Anne | 1987 | FIN |
| 39 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS |
| 40 | 3105040 | GAIAZOVA Daria | 1983 | CAN |
| 41 | 3505481 | BRODIN Hanna | 1990 | SWE |
| 42 | 3485342 | DOTSENKO Anastasia | 1986 | RUS |
| 43 | 1293107 | BOEHLER Stefanie | 1981 | GER |
| 44 | 3395048 | OJASTE Triin | 1990 | EST |
| 45 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS |
| 46 | 3505445 | OEBERG Jennie | 1989 | SWE |
| 47 | 3485198 | IVANOVA Julia | 1985 | RUS |
| 48 | 3535124 | SARGENT Ida | 1988 | USA |
| 49 | 3105019 | JONES Perianne | 1985 | CAN |
| 50 | 3195056 | JEAN Aurore | 1985 | FRA |
| 51 | 3485013 | NOVIKOVA Valentina | 1984 | RUS |
| 52 | 3535320 | BJORNSEN Sadie | 1989 | USA |
| 53 | 3515038 | TRACHSEL Doris | 1984 | SUI |
| 54 | 3535142 | BROOKS Holly | 1982 | USA |
| 55 | 3505258 | KORSGREN Lina | 1988 | SWE |
| 56 | 3485510 | MEDVEDEVA Polina | 1989 | RUS |
| 57 | 1312216 | BONER Seraina | 1982 | SUI |
| 58 | 1371774 | KAZAKUL Anastasia | 1982 | RUS |
| 59 | 3185311 | GRUNDVALL Maria | 1991 | FIN |
| 60 | 1274580 | ISHIDA Masako | 1980 | JPN |
| 61 | 3395010 | PORMEISTER Piret | 1985 | EST |
| 62 | 1181848 | YATSKAYA Oxana | 1978 | KAZ |
| 63 | 3185114 | AHERVO Laura | 1984 | FIN |
| 64 | 3185003 | MALVALEHTO Mona-Lisa | 1983 | FIN |
| 65 | 3105084 | MARSHALL Alysson | 1988 | CAN |
| 66 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | ITA |
| 67 | 3395035 | ROHTLA Laura | 1985 | EST |
| 68 | 3435098 | MARCISZ Ewelina | 1991 | POL |
| 69 | 3195040 | FAIVRE PICON Anouk | 1986 | FRA |
| 70 | 3675019 | SLONOVA Anastasia | 1991 | KAZ |
| 71 | 3205124 | SIEGEL Monique | 1989 | GER |
| 72 | 3185088 | AEHTAEVAE Ann-Mary | 1973 | FIN |
| 73 | 3505069 | LINDBORG Sara | 1983 | SWE |
| 74 | 3185262 | KAUPPINEN Tanja | 1991 | FIN |
| 75 | 3185265 | PITKAENEN Marjaana | 1991 | FIN |
| 76 | 3435031 | MACIUSZEK Paulina | 1985 | POL |
| 77 | 3485202 | MATVEEVA Natalia | 1986 | RUS |
| 78 | 3695016 | ANTSYBOR Maryna | 1987 | UKR |
| 79 | 3185089 | HAKALA Maija | 1984 | FIN |
| 80 | 3485491 | TANYGINA Alevtina | 1989 | RUS |
| 81 | 3295089 | GORRA Melissa | 1988 | ITA |
| 82 | 3195010 | HUGUE Coraline | 1984 | FRA |
| 83 | 3295013 | PILLER Marina | 1984 | ITA |
| 84 | 1354799 | GYORGY Monika | 1982 | ROU |
| 85 | 3505497 | LARSEN Lisa | 1990 | SWE |
| 86 | 3675018 | MATROSSOVA Marina | 1990 | KAZ |
| 87 | 3785012 | ARDISAUSKAITE Ingrida | 1993 | LTU |
| 88 | 3095010 | GRIGOROVA-BURGOVA Antoniya | 1986 | BUL |
| 89 | 3485193 | KHAZOVA Irina | 1984 | RUS |
| 90 | 3435014 | JASKOWIEC Sylwia | 1986 | POL |
Мужчины:
| 1 | 1106867 | BAJCICAK Martin | 1976 | SVK |
| 2 | 3500139 | HELLNER Marcus | 1985 | SWE |
| 3 | 1283892 | OLSSON Johan | 1980 | SWE |
| 4 | 3290007 | HOFER David | 1983 | ITA |
| 5 | 3670007 | POLTORANIN Alexey | 1987 | KAZ |
| 6 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS |
| 7 | 3420239 | NORTHUG Petter jr. | 1986 | NOR |
| 8 | 1248293 | SOEDERGREN Anders | 1977 | SWE |
| 9 | 1175155 | MAGAL Jiri | 1977 | CZE |
| 10 | 3510023 | COLOGNA Dario | 1986 | SUI |
| 11 | 3290016 | CLARA Roland | 1982 | ITA |
| 12 | 1363141 | FISCHER Remo | 1981 | SUI |
| 13 | 1178162 | ANGERER Tobias | 1977 | GER |
| 14 | 3190111 | MANIFICAT Maurice | 1986 | FRA |
| 15 | 3420961 | KROGH Finn Haagen | 1990 | NOR |
| 16 | 1067291 | DI CENTA Giorgio | 1972 | ITA |
| 17 | 3180301 | LEHTONEN Lari | 1987 | FIN |
| 18 | 3480016 | LEGKOV Alexander | 1983 | RUS |
| 19 | 3150069 | JAKS Martin | 1986 | CZE |
| 20 | 1362656 | LIVERS Toni | 1983 | SUI |
| 21 | 3500664 | HALFVARSSON Calle | 1989 | SWE |
| 22 | 3420009 | JESPERSEN Chris Andre | 1983 | NOR |
| 23 | 3100110 | HARVEY Alex | 1988 | CAN |
| 24 | 3180054 | NOUSIAINEN Ville | 1983 | FIN |
| 25 | 3500015 | RICKARDSSON Daniel | 1982 | SWE |
| 26 | 3480021 | PETUKHOV Alexey | 1983 | RUS |
| 27 | 3500407 | MODIN Jesper | 1988 | SWE |
| 28 | 3530005 | NEWELL Andrew | 1983 | USA |
| 29 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR |
| 30 | 3480280 | MORILOV Nikolay | 1986 | RUS |
| 31 | 3180114 | STRANDVALL Matias | 1985 | FIN |
| 32 | 3420365 | BRANDSDAL Eirik | 1986 | NOR |
| 33 | 3480436 | KRIUKOV Nikita | 1985 | RUS |
| 34 | 3180221 | JYLHAE Martti | 1987 | FIN |
| 35 | 3100097 | VALJAS Len | 1988 | CAN |
| 36 | 1223267 | PASINI Renato | 1977 | ITA |
| 37 | 3290004 | SCOLA Fulvio | 1982 | ITA |
| 38 | 3420002 | DAHL John Kristian | 1981 | NOR |
| 39 | 3390033 | EINASTE Kein | 1985 | EST |
| 40 | 3420036 | ROENNING Eldar | 1982 | NOR |
| 41 | 3150035 | KOZISEK Dusan | 1983 | CZE |
| 42 | 3100006 | KERSHAW Devon | 1982 | CAN |
| 43 | 3390003 | KUMMEL Peeter | 1982 | EST |
| 44 | 3180228 | PAAKKONEN Lasse | 1986 | FIN |
| 45 | 1276617 | ONDA Yuichi | 1980 | JPN |
| 46 | 3530120 | HAMILTON Simeon | 1987 | USA |
| 47 | 1268566 | EIGENMANN Christoph | 1979 | SUI |
| 48 | 3420089 | PETTERSEN Oeystein | 1983 | NOR |
| 49 | 3390050 | SIMONLATSER Timo | 1986 | EST |
| 50 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN |
| 51 | 3500330 | PETERSON Teodor | 1988 | SWE |
| 52 | 3180250 | PENTSINEN Anssi | 1986 | FIN |
| 53 | 3480503 | GAFAROV Anton | 1987 | RUS |
| 54 | 3190070 | MIRANDA Cyril | 1985 | FRA |
| 55 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ |
| 56 | 1310470 | KRECZMER Maciej | 1981 | POL |
| 57 | 3300021 | NARUSE Nobu | 1984 | JPN |
| 58 | 3100004 | GOLDSACK Drew | 1981 | CAN |
| 59 | 3481161 | BELOV Evgeniy | 1990 | RUS |
| 60 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR |
| 61 | 3190162 | GUEDON Pierre | 1989 | FRA |
| 62 | 1285347 | FREEMAN Kris | 1980 | USA |
| 63 | 3430103 | STAREGA Maciej | 1990 | POL |
| 64 | 1362947 | PERL Curdin | 1984 | SUI |
| 65 | 1221327 | TEICHMANN Axel | 1979 | GER |
| 66 | 3290245 | NOECKLER Dietmar | 1988 | ITA |
| 67 | 1323468 | REHEMAA Aivar | 1982 | EST |
| 68 | 3180408 | LUUSUA Ari | 1988 | FIN |
| 69 | 3390101 | RANKEL Raido | 1990 | EST |
| 70 | 3500755 | JONSSON Fredrik | 1990 | SWE |
| 71 | 3300190 | YOSHIDA Keishin | 1987 | JPN |
| 72 | 3100034 | NISHIKAWA Graham | 1983 | CAN |
| 73 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS |
| 74 | 3700049 | MLYNAR Peter | 1988 | SVK |
| 75 | 3200121 | KUEHNE Andy | 1987 | GER |
| 76 | 3200001 | GOERING Franz | 1984 | GER |
| 77 | 1196883 | FLORA Lars | 1978 | USA |
| 78 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS |
| 79 | 3390103 | TAMMJARV Karel | 1989 | EST |
| 80 | 1221036 | FILBRICH Jens | 1979 | GER |
| 81 | 3390034 | KARP Algo | 1985 | EST |
| 82 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ |
| 83 | 1345875 | GAILLARD Jean Marc | 1980 | FRA |
| 84 | 3690014 | BILOSYUK Ivan | 1984 | UKR |
| 85 | 3670049 | VOLOTKA Denis | 1985 | KAZ |
| 86 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR |
| 87 | 3200015 | REICHELT Tom | 1982 | GER |
| 88 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA |
| 89 | 3190125 | POIRRIER Bastien | 1988 | FRA |
| 90 | 3200072 | KATZ Andreas | 1988 | GER |
| 91 | 3200127 | MARSCHALL Philipp | 1988 | GER |
| 92 | 1217350 | BAUER Lukas | 1977 | CZE |
| 93 | 3150105 | HORYNA Ondrej | 1987 | CZE |
| 94 | 3180204 | KOUTANIEMI Mikko | 1986 | FIN |
| 95 | 1292331 | SIMILAE Tero | 1980 | FIN |
| 96 | 3190029 | DUVILLARD Robin | 1983 | FRA |
| 97 | 3660065 | SEMENOV Michail | 1986 | BLR |
| 98 | 3180132 | SIMULA Jussi | 1985 | FIN |
| 99 | 3530492 | ELLIOTT Tad | 1988 | USA |
| 100 | 3660013 | LASUTKIN Alexander | 1983 | BLR |
| 101 | 1223849 | CHECCHI Valerio | 1980 | ITA |
| 102 | 3660055 | VORANAU Aliaksandr | 1990 | BLR |
| 103 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ |
| 104 | 3100128 | SANDAU Kevin | 1988 | CAN |
| 105 | 3530489 | HOFFMAN Noah | 1989 | USA |
| 106 | 3480832 | SEDOV Petr | 1990 | RUS |
| 107 | 3690030 | PEREKHODA Ruslan | 1987 | UKR |
| 108 | 3550066 | LIEPINS Arvis | 1990 | LAT |
| 109 | 1286608 | PERRILLAT Christophe | 1979 | FRA |
| 110 | 3100190 | BABIKOV Ivan | 1980 | CAN |
| 111 | 3690018 | BILOSYUK Myroslav | 1985 | UKR |
| 112 | 3430056 | MICHALEK Mariusz | 1987 | POL |
| 113 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN |
| 114 | 3180350 | MIKKOLAINEN Juha-Matti | 1987 | FIN |
| 115 | 3420605 | ROETHE Sjur | 1988 | NOR |
| 116 | 3500141 | NELSON Lars | 1985 | SWE |
| 117 | 3460018 | PEPENE Paul Constantin | 1988 | ROU |
| 118 | 3090024 | TSINZOV Veselin | 1986 | BUL |
| 119 | 3690023 | SHVIDKIY Oleksiy | 1986 | UKR |
| 120 | 3300330 | LENTING Akira | 1990 | JPN |
| 121 | 3090025 | BURGOV Ivan | 1986 | BUL |
| 122 | 3780025 | STROLIA Vytautas | 1992 | LTU |
| 123 | 3460021 | HOGIU Petrica | 1991 | ROU |
| 124 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM |
| 125 | 3180200 | HARKONEN Teemu | 1983 | FIN |
| 126 | 3050194 | LANDERTINGER Dominik | 1988 | AUT |















1 комментарий
Снова без Скиран радио?